Test Plan Execution Report
Test Project: XiVO
Test Plan: XiVO 2023.10 (Luna) LTS14
Printed by TestLink on 10/17/2023
This test plan contains tests valid for Luna (LTS14, a.k.a. 2023.10).
It is to be used for Luna Bugfix release (like 2023.10.01 etc.)
Test Case X-1547: UC and Mobile App behaviour [Version : 1] | |||
---|---|---|---|
Summary: Tests that multiple PJSIP contacts may ring at the same time and don't overlap each others | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-715: Recording and Configuration are up [Version : 1] | |||
---|---|---|---|
Summary: Recording saves call records and Configuration manages users that can access it | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | esevellec | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-707: Agent logged in logged out [Version : 2] | |||
---|---|---|---|
Summary: Agen can login, change styate, see available agents on its queue | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | esevellec | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-709: SpagoBI is up and statistics are generated [Version : 1] | |||
---|---|---|---|
Summary: Checks SpagoBI and statistics using sample reports | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | esevellec | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-711: Call history is available [Version : 1] | |||
---|---|---|---|
Summary: Validate that the call history is generated and available through xuc interfaces | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | esevellec | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1174: Desktop assistant is available and running [Version : 1] | |||
---|---|---|---|
Summary: Verify that desktop assistant is available to be downbloaded from web interface and at least runs on Windows | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | gmillet | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1324: Desktop assistant MSI installation [Version : 1] | |||
---|---|---|---|
Summary: Verify that desktop assistant MSI installer is build and works | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1628: Desktop assistant signed installation [Version : 1] | |||
---|---|---|---|
Summary: Checks that the signed desktop assistant on the mirror is downloadable, signed, can be installed, and launch | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | esevellec | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-769: WebRTC Call using latest versions of Chrome on Linux [Version : 1] | |||
---|---|---|---|
Summary: Test an outgoing WebRTC call using the latest Stable and Beta release of Chrome under Linux. Please, write down in the comment box the exact versions of Chrome tested. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | slatrach | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-770: WebRTC Call using latest versions of Chrome on Windows [Version : 1] | |||
---|---|---|---|
Summary: Test an outgoing WebRTC call using the latest Stable and Beta release of Chrome under Windows. Please, write down in the comment box the exact versions of Chrome tested. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1335: WebRTC Call using latest versions of Chrome under Win on oldest supported LTS [Version : 1] | |||
---|---|---|---|
Summary: Test an outgoing WebRTC call using the latest Beta release of Chrome on the oldest currently supported LTS (at the time of writing -2020/12- this is Aldebaran). Please, write down in the comment box the exact versions of Chrome tested.
The goal is to check that Chrome didn't deprecate any WebRTC and/or SSL/TLS that won't be compatible with an older version/configuration of asterisk (the goal is to not reproduce the #3676 bug)
For Aldebaran please follow procedure in ticket https://projects.xivo.solutions/issues/3676#Fix
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1450: Web notifications are displayed [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | esevellec | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1238: Calls from a phone user to a WebRTC user on MDS [Version : 1] | |||
---|---|---|---|
Summary: This test aims to verify that a webrtc user on mds1 can call and receive internal calls from a phone user on MDS0. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | akostov | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1240: Call WebRTC user on MDS1 from/to external [Version : 1] | |||
---|---|---|---|
Summary: Calls between external user and webrtc on MDS | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | esevellec | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-917: XiVO UC - installation [Version : 3] | |||
---|---|---|---|
Summary: Test new XiVO UC installation on Deneb or newer XiVO | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | akostov | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1618: Manage groups through CRUD API [Version : 1] | |||
---|---|---|---|
Summary: We want to test group managmement through API. We want to be able to create, read, update and delete groups using the API. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1117: Install XiVO XDS [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | akostov | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1118: Upgrade XiVO XDS from latest LTS [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | gmillet | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-971: Basic conference and user PIN [Version : 1] | |||
---|---|---|---|
Summary: Test the basic conference feature :
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1562: Boss filter is working [Version : 1] | |||
---|---|---|---|
Summary: Checks that boss filter works See https://documentation.xivo.solutions/en/latest/ipbx_configuration/boss_secretary_filter.html for configuration
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1568: Test DHCP integration with dxtora [Version : 1] | |||
---|---|---|---|
Summary: This is mainly to test thath dxtorc is working. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1169: Monitoring [Version : 2] | |||
---|---|---|---|
Summary: Test monitoring on Webi > Services > Monitoring page | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1170: Restart XiVO [Version : 1] | |||
---|---|---|---|
Summary: Test results of "xivo-service restart all"
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | gmillet | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1273: All services start after reboot [Version : 1] | |||
---|---|---|---|
Summary: Start and stop sequence when shutting down or booting is not handled by xivo-service. So it is different. Note: Services should start even if monit is not running, but some of them fail because db is not running | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | gmillet | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1477: Join ivr from extern number (DID) [Version : 1] | |||
---|---|---|---|
Summary: Be able to join ivr using number from extern | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1482: Forwards to a queue from a dial menu [Version : 1] | |||
---|---|---|---|
Summary: This requires IVR Editor up and running See - doc is on the way as of 2021.15.05 | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1529: IVR duplication [Version : 1] | |||
---|---|---|---|
Summary: Be able to duplicate existing IVR flowchart | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1531: Rename / Edit / Delete flowchart [Version : 1] | |||
---|---|---|---|
Summary: Checks that the action buttons works as expected | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1563: add / update / delete sound files (voiceprompts) [Version : 1] | |||
---|---|---|---|
Summary: This test checks that you can correctly add, edit and delete voiceprompts (the audio files available to be played in the ivr) | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1582: Mass import of files [Version : 1] | |||
---|---|---|---|
Summary: Checks that mass import works | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1194: Download switchboard reports via webi in pdf [Version : 1] | |||
---|---|---|---|
Summary: Download switchboard stats reports using webi in pdf | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-742: Pause / UnPause Agent [Version : 1] | |||
---|---|---|---|
Summary: Check if agent pause status is correctly reported | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | atoutain | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-940: Queue Waiting Calls [Version : 1] | |||
---|---|---|---|
Summary: Test the Queue Waiting Call counter | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | rbesnard | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1172: Test the custom pause status displayed in agent list [Version : 1] | |||
---|---|---|---|
Summary: The goal of this test is to verify the feature 3008 (https://projects.xivo.solutions/issues/3008). | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1627: 7012 new ctistatuses [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | atoutain | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-927: Agent can go from Wrapup to Ready or Pause states [Version : 1] | |||
---|---|---|---|
Summary: Verify that an agent can go from Wrapup state to Ready and Pause state | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | atoutain | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1480: Test moving paused agent between queues (bug #4448) [Version : 1] | |||
---|---|---|---|
Summary: Testing if bug #4448 was fixed. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-724: Install and configure XiVO PBX [Version : 2] | |||
---|---|---|---|
Summary: Install new Xivo CC with these dialog answers :
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1626: xc_queue_call is correctly generated [Version : 1] | |||
---|---|---|---|
Summary: On any queue call, there is a single row in xc_queue_call. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | akostov | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1558: UA User can use boss secretary filter feature [Version : 1] | |||
---|---|---|---|
Summary: Checks that UA user can use the boss secretary filter as expected | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | esevellec | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1560: UA User can use group call feature [Version : 1] | |||
---|---|---|---|
Summary: Checks that UA users can use group calls | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | atoutain | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1617: Retry connection to AMI [Version : 1] | |||
---|---|---|---|
Summary: This test ensure the xuc connection to AMI is retry and is behaving well with multiples mds unreachable. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | atoutain | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1619: Should display sip call id [Version : 1] | |||
---|---|---|---|
Summary: The purpose of this test is to verify that we have the sip call id for different scenario. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | ibhugeloo | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1593: Get JWT token for a web service user [Version : 1] | |||
---|---|---|---|
Summary: We want to make sure a web service user can be authenticated with the right credentials which allows to create a JWT token. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): | |||
Execution notes | got Invalid credentials instead of invalid token at step 4 |
Test Case X-1594: Renew JWT token for users [Version : 1] | |||
---|---|---|---|
Summary: We want to make sure a web service user can be authenticated with the right credentials which allows to create a JWT token. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1624: Nested Paths [Version : 1] | |||
---|---|---|---|
Summary: The goal of this test is to verify that we can have nested path to retrieve nested conf values | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1625: Firebase Config [Version : 1] | |||
---|---|---|---|
Summary: Verify that configmgt send the firebase token if configured on XIVO | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-780: Global shortcut - Select2Call [Version : 1] | |||
---|---|---|---|
Summary:
Test that global shortcut is properly configured and usable through desktop application (and only)
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-785: Callto: protocol [Version : 1] | |||
---|---|---|---|
Summary: Test the tel: and callto: protocol for at least windows (built-in) and linux (manual procedure) | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Attached files |
| ||
Execution Details | |||
Build | 2023.10 | ||
Tester | gmillet | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-786: General options - close in tray with dynamic icons and launch on start [Version : 1] | |||
---|---|---|---|
Summary: This test needs to be launched on two platforms (Windows and Linux), it checks : - When you click on close button of the desktop assistant it does'nt close the app if configured in settings. - It launches at startup of the OS if defined - Test notification icons in Tray notification bar
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | esevellec | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-805: Windows automatic update [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | esevellec | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1078: Global Short Key [Version : 1] | |||
---|---|---|---|
Summary: Check the desktop assistant global short key | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | gmillet | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1113: Switch inbetween CC / Switchboard and UC in desktop assistant settings [Version : 1] | |||
---|---|---|---|
Summary: Test for the new button in the desktop assistant which is used to switch inbetween UC Assistant, switchboard and CC Agent easily | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1246: Display warning message when refreshing desktop assistant during a call [Version : 1] | |||
---|---|---|---|
Summary: Checks that a warning is displayed when refreshing the desktop apps during an ongoing call.
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | gmillet | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1393: Desktop app resize [Version : 1] | |||
---|---|---|---|
Summary: This test checks that the desktop app can be resized correctly | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | tmourier | ||
Execution Result: | Failed | ||
Execution Mode: | Manual | ||
Execution duration (min): | |||
Execution notes | it actually gets resized to the default size for the selected interface, which seems okay, but the test says it should memorize the previous size. it only memorize the previous placement on the screen |
Test Case X-1405: jitsi video can be extended and hide the phone app [Version : 1] | |||
---|---|---|---|
Summary: When clicking on the button, jitsi video can be extended | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | atoutain | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1479: Minimal size when video is ongoing [Version : 1] | |||
---|---|---|---|
Summary: Test that resize is working smoothly when resizing desktop assistant | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | gmillet | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1490: Alt server list from nothing [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1491: Alt server list from previously filled ini file [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1543: Right click on electron app gives contextual menu options [Version : 1] | |||
---|---|---|---|
Summary: Check that the contextual menu works on electron | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1583: Autologin by token [Version : 1] | |||
---|---|---|---|
Summary: Verify that we can use the autologin by token with the -t parameter in electron | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | esevellec | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1615: Focus main app and prevent second instance [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | gmillet | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1053: Reload on every Asterisk [Version : 1] | |||
---|---|---|---|
Summary: The purpose of this test is to verify that Asterisk on XiVO Main and all XiVO Media servers is reloaded. There are two ways how the asterisk reload commands are sent when using webi: Webi > confd API > rabbitmq > all mds
Webi > rabbitmq > all mds
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1097: I can have the user statuses whatever its MDS [Version : 1] | |||
---|---|---|---|
Summary: When in an XDS installation I should see the correct status of every user of installation. Note that currently (Callisto.02) the initial state is incorrect but becomes eventually correct. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1392: Can start and stop jitsi video conference [Version : 1] | |||
---|---|---|---|
Summary: You are able to start and stop jitsi video conference | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1437: Personal Meeting Room can be joined using an invitation link [Version : 1] | |||
---|---|---|---|
Summary: Test few scenarios for personal meeting room (PMR) invitation link. 1) login to UC Assistant with U1 and let anonymous user join first, then join with U1. 2) login to UC Assistant with U1, join the PMR1 and then join with anonymous user. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1422: Meeting Rooms are accessible through edge [Version : 1] | |||
---|---|---|---|
Summary: You can't access two meeting rooms at the same time (either the same or one another) | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1459: I can invite someone in the meetingroom I was invited to [Version : 1] | |||
---|---|---|---|
Summary: Test that you can invite another user in a conference you were invited in | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1623: Mobile App waiting message [Version : 1] | |||
---|---|---|---|
Summary: have a waiting message when we call user connected on his mobile app | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | vduval | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1566: User with Mobile App can use boss secretary filter feature [Version : 1] | |||
---|---|---|---|
Summary: Checks that user with mobile can use the boss secretary filter as expected | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | vduval | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1565: User with Mobile App can use group pickup feature [Version : 1] | |||
---|---|---|---|
Summary: Checks if *8 works for users with mobile app | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.10 | ||
Tester | gmillet | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1564: User with mobile App an use group call feature [Version : 1] | |||
---|---|---|---|
Summary: Checks that users with mobile app can use group calls | |||
