Test Plan Execution Report
Test Project: XiVO
Test Plan: XiVO 2024.10 (Naos) LTS16
Printed by TestLink on 09/30/2024
This test plan contains tests valid for Luna (LTS16, a.k.a. 2024.10).
It is to be used for Naos Bugfix release (like 2024.10.01 etc.)
Test Case X-1547: UC and Mobile App behaviour [Version : 1] | |||
---|---|---|---|
Summary: Tests that multiple PJSIP contacts may ring at the same time and don't overlap each others | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-715: Recording and Configuration are up [Version : 1] | |||
---|---|---|---|
Summary: Recording saves call records and Configuration manages users that can access it | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-707: Agent logged in logged out [Version : 2] | |||
---|---|---|---|
Summary: Agen can login, change styate, see available agents on its queue | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-709: SpagoBI is up and statistics are generated [Version : 1] | |||
---|---|---|---|
Summary: Checks SpagoBI and statistics using sample reports | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-711: Call history is available [Version : 1] | |||
---|---|---|---|
Summary: Validate that the call history is generated and available through xuc interfaces | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1174: Desktop assistant is available and running [Version : 1] | |||
---|---|---|---|
Summary: Verify that desktop assistant is available to be downbloaded from web interface and at least runs on Windows | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1324: Desktop assistant MSI installation [Version : 1] | |||
---|---|---|---|
Summary: Verify that desktop assistant MSI installer is build and works | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1628: Desktop assistant signed installation [Version : 1] | |||
---|---|---|---|
Summary: Checks that the signed desktop assistant on the mirror is downloadable, signed, can be installed, and launch | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-769: WebRTC Call using latest versions of Chrome on Linux [Version : 1] | |||
---|---|---|---|
Summary: Test an outgoing WebRTC call using the latest Stable and Beta release of Chrome under Linux. Please, write down in the comment box the exact versions of Chrome tested. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-770: WebRTC Call using latest versions of Chrome on Windows [Version : 1] | |||
---|---|---|---|
Summary: Test an outgoing WebRTC call using the latest Stable and Beta release of Chrome under Windows. Please, write down in the comment box the exact versions of Chrome tested. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1335: WebRTC Call using latest versions of Chrome under Win on oldest supported LTS [Version : 1] | |||
---|---|---|---|
Summary: Test an outgoing WebRTC call using the latest Beta release of Chrome on the oldest currently supported LTS (at the time of writing -2020/12- this is Aldebaran). Please, write down in the comment box the exact versions of Chrome tested.
The goal is to check that Chrome didn't deprecate any WebRTC and/or SSL/TLS that won't be compatible with an older version/configuration of asterisk (the goal is to not reproduce the #3676 bug)
For Aldebaran please follow procedure in ticket https://projects.xivo.solutions/issues/3676#Fix
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1450: Web notifications are displayed [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1238: Calls from a phone user to a WebRTC user on MDS [Version : 1] | |||
---|---|---|---|
Summary: This test aims to verify that a webrtc user on mds1 can call and receive internal calls from a phone user on MDS0. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1240: Call WebRTC user on MDS1 from/to external [Version : 1] | |||
---|---|---|---|
Summary: Calls between external user and webrtc on MDS | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1681: Electron auto-update [Version : 1] | |||
---|---|---|---|
Summary: This test is to make sure that electron auto-update works through the mirror To be done in versions superior or equal to Luna | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-755: Default French configuration [Version : 1] | |||
---|---|---|---|
Summary: Test that the default configuration for France is applied when selected during wizard | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1483: Bug #4660 - When dissociating a voicemail from a user it should not take the user's name [Version : 1] | |||
---|---|---|---|
Summary: Test for fix of bug 4660 (https://projects.xivo.solutions/issues/4660) | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1141: Import WebRTC / UA / SIP users [Version : 1] | |||
---|---|---|---|
Summary: Test that you can import users with SIP / WebRTC / UA options activated. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Attached files |
| ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-832: User line context change [Version : 1] | |||
---|---|---|---|
Summary:
Test that:
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-848: Template line edit [Version : 1] | |||
---|---|---|---|
Summary: Test fix https://projects.xivo.solutions/issues/536
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-859: Context ranges for users [Version : 1] | |||
---|---|---|---|
Summary: Test that context ranges and available numbers are correctly displayed in dropdowns | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-951: Context ranges for groups and queues [Version : 1] | |||
---|---|---|---|
Summary: Test numbers available in dropdown list when editing group or queue number | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-953: Context ranges for conference rooms [Version : 1] | |||
---|---|---|---|
Summary:
Test that context ranges and available numbers are correctly displayed in dropdowns
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1060: Context ranges for incalls [Version : 1] | |||
---|---|---|---|
Summary: Test DID matching of incalls Tests #956 | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1151: Create and edit queue member with line [Version : 1] | |||
---|---|---|---|
Summary: Test creating/editing user with combination of:
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1152: Delete line from group/queue member [Version : 1] | |||
---|---|---|---|
Summary: Test that it is not possible to delete line from user who is
and/or:
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1305: Associate a line to a device already provisioned [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1306: Create and edit UA user with unsupported options [Version : 1] | |||
---|---|---|---|
Summary: Test creating/editing UA user with combination of:
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1314: Change user's line type of line with custom option [Version : 1] | |||
---|---|---|---|
Summary: Change user's line type of line with custom option Verify that custom option are not removed when changing line type
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1316: User with Phone line type can change it to UA [Version : 1] | |||
---|---|---|---|
Summary: User Phone line type can change it to UA and change device from the UC assistant | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1317: User with WebRTC line type can chage it to Phone [Version : 1] | |||
---|---|---|---|
Summary: Change user's line type from webrtc to phone and provision a phone | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1318: User with UA line type can change it to WebRTC [Version : 1] | |||
---|---|---|---|
Summary: User UA line type can change it to WebRTC | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1333: Provd line config generation [Version : 1] | |||
---|---|---|---|
Summary: Test that line configs are correctly generated | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1536: Display message if line type is uncompatible with mobile app [Version : 1] | |||
---|---|---|---|
Summary: For all line types except webrtc, display warning that the mobile app won't be compatible. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1059: User with many funckeys [Version : 1] | |||
---|---|---|---|
Summary: The purpose of this tests is to check that there is no timeout or too long execution time when saving user with many funckeys | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | tmourier | ||
Execution Result: | Failed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1064: Edit funckeys [Version : 1] | |||
---|---|---|---|
Summary: Test adding, editing and deleting funckeys | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | bschuler | ||
Execution Result: | Failed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1259: Labels [Version : 3] | |||
---|---|---|---|
Summary: Test labels feature | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1262: list all labels [Version : 1] | |||
---|---|---|---|
Summary: This testcase covers the list page for labels | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1263: edit a label [Version : 1] | |||
---|---|---|---|
Summary: this testcase cover the edit label webi page | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1264: add a label [Version : 1] | |||
---|---|---|---|
Summary: this testcase cover the add label page of the webi | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1265: Delete labels [Version : 1] | |||
---|---|---|---|
Summary: This testcase cover the delete function of labels | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1266: List labels in the user form [Version : 2] | |||
---|---|---|---|
Summary: this test cover user label field in the ipbx > user page | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1279: Use labels as admin user [Version : 1] | |||
---|---|---|---|
Summary: Test the label menu as an webi admin user | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Attached files |
| ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1290: List labels in the user form as admin user [Version : 1] | |||
---|---|---|---|
Summary: this test cover user label field in the ipbx > user page | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1293: Edit user labels [Version : 1] | |||
---|---|---|---|
Summary: Check we can edit a user's labels | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1294: Add a user with label [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1542: 4390 Labels filtering [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-806: Can list agent of a group in second page [Version : 1] | |||
---|---|---|---|
Summary: Test that one can list the agents of a group on second page. (non regression of #846) | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-972: Conference with Admin PIN [Version : 1] | |||
---|---|---|---|
Summary: Test the conference behavior with an admin PIN | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-238: Call right on a user [Version : 1] | |||
---|---|---|---|
Summary: A call right can be applied to a user | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-241: Call right on an outgoing call [Version : 1] | |||
---|---|---|---|
Summary: A call right can be applied to an outgoing call | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-472: BS filter func keys [Version : 1] | |||
---|---|---|---|
Summary: Purpose: The BSFilter function keys can be added to users configured as boss and secretary | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-33: Installation [Version : 1] | |||
---|---|---|---|
Summary: Procédure d'installation d'un greffon. Objectif : valider qu'on peut bien installer un plugin, uniquement si il est bien téléchargé (le hash correspond bien au fichier). | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-35: [Webi] formulaire liste terminaison [Version : 1] | |||
---|---|---|---|
Summary: Objectif : Déprovisionner un téléphone depuis la liste des terminaisons et vérifier qu'il n'est plus affecté | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-52: Suppression [Version : 1] | |||
---|---|---|---|
Summary: Objectif : confirmer que le fait de supprimer une terminaison dans la webi supprime également bien la terminaison ainsi que sa configuration dans provd. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-56: Approvisionnement par l'interface web [Version : 1] | |||
---|---|---|---|
Summary: Objectif : Approvisionner un poste via le menu ligne de l'utilisateur dans l'interface web. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-374: Add physical "VoIP" interface [Version : 1] | |||
---|---|---|---|
Summary:
It is possible to add an "VoIP" interface even if a "VoIP" interface already exists.
The most frequent use case is this one:
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-376: Edit VLAN "VoIP" interface [Version : 1] | |||
---|---|---|---|
Summary: Objective: It is possible to change a vlan interface from data to voice | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-375: Add VLAN "data" interface [Version : 1] | |||
---|---|---|---|
Summary: Objective: It is possible to add a data type VLAN interface | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-377: Deleting a VLAN interface [Version : 1] | |||
---|---|---|---|
Summary: It is possible to delete a VLAN interface | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-975: Other interfaces (than physical/VLAN) [Version : 1] | |||
---|---|---|---|
Summary: Applying network configuration from webi should not remove docker interfaces (Test #1672) | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1070: Apply network configuration [Version : 1] | |||
---|---|---|---|
Summary: Applying correct configuration should not produce error | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): | |||
Execution notes | the warning is not as explicit as the test says |
Test Case X-1146: Check graphics [Version : 1] | |||
---|---|---|---|
Summary: Verify that monitoring graphics are working | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Attached files |
| ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1147: Check asterisk graphics [Version : 1] | |||
---|---|---|---|
Summary: Verify asterisk graphics are working | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1169: Monitoring [Version : 2] | |||
---|---|---|---|
Summary: Test monitoring on Webi > Services > Monitoring page | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): | |||
Execution notes | the status for xivo-dird is kinda wrong |
Test Case X-253: Closed schedule (default action) [Version : 1] | |||
---|---|---|---|
Summary: When a call is received during closed hours, configured action is executed. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-254: Horaire fermé dans période ouverte [Version : 1] | |||
---|---|---|---|
Summary: Lorsqu'une période fermée explicite (onglet "Closed hours") se trouve à l'intérieur d'une période ouverte, alors la période fermée explicite doit prendre priorité. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-256: Horaire sur utilisateur vers un autre utilisateur [Version : 1] | |||
---|---|---|---|
Summary: Objectif: Un horaire affecté à un utilisateur affecte seulement cet utilisateur. ie pas l'utilisateur de destination. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-257: Horaire sur groupe [Version : 1] | |||
---|---|---|---|
Summary: Objectif: Les options de débordement sont respectées même lorsqu'un horaire est appliqué. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-258: Horaire sur numéro entrant [Version : 1] | |||
---|---|---|---|
Summary: Appel d'un numéro entrant avec horaire, l'appel suit l'horaire quelque soit la destination choisie pour l'appel entrant.
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1599: Purge mechanism for USM [Version : 1] | |||
---|---|---|---|
Summary: The purpose of this test is to verify that we purge the data from usm database | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.10 (Naos.00) | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
