Test Plan Execution Report
Test Project: XiVO
Test Plan: XiVO 2024.05(Maia) LTS15
Printed by TestLink on 05/28/2024
This test plan contains tests valid for Maia (LTS15, a.k.a. 2024.05)
Test Case X-1547: UC and Mobile App behaviour [Version : 1] | |||
---|---|---|---|
Summary: Tests that multiple PJSIP contacts may ring at the same time and don't overlap each others | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-715: Recording and Configuration are up [Version : 1] | |||
---|---|---|---|
Summary: Recording saves call records and Configuration manages users that can access it | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-707: Agent logged in logged out [Version : 2] | |||
---|---|---|---|
Summary: Agen can login, change styate, see available agents on its queue | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-709: SpagoBI is up and statistics are generated [Version : 1] | |||
---|---|---|---|
Summary: Checks SpagoBI and statistics using sample reports | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-711: Call history is available [Version : 1] | |||
---|---|---|---|
Summary: Validate that the call history is generated and available through xuc interfaces | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1174: Desktop assistant is available and running [Version : 1] | |||
---|---|---|---|
Summary: Verify that desktop assistant is available to be downbloaded from web interface and at least runs on Windows | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1324: Desktop assistant MSI installation [Version : 1] | |||
---|---|---|---|
Summary: Verify that desktop assistant MSI installer is build and works | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1628: Desktop assistant signed installation [Version : 1] | |||
---|---|---|---|
Summary: Checks that the signed desktop assistant on the mirror is downloadable, signed, can be installed, and launch | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-769: WebRTC Call using latest versions of Chrome on Linux [Version : 1] | |||
---|---|---|---|
Summary: Test an outgoing WebRTC call using the latest Stable and Beta release of Chrome under Linux. Please, write down in the comment box the exact versions of Chrome tested. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | slatrach | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-770: WebRTC Call using latest versions of Chrome on Windows [Version : 1] | |||
---|---|---|---|
Summary: Test an outgoing WebRTC call using the latest Stable and Beta release of Chrome under Windows. Please, write down in the comment box the exact versions of Chrome tested. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1450: Web notifications are displayed [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1238: Calls from a phone user to a WebRTC user on MDS [Version : 1] | |||
---|---|---|---|
Summary: This test aims to verify that a webrtc user on mds1 can call and receive internal calls from a phone user on MDS0. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1240: Call WebRTC user on MDS1 from/to external [Version : 1] | |||
---|---|---|---|
Summary: Calls between external user and webrtc on MDS | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | gmillet | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1311: XiVO UC - Webrtc sample [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-917: XiVO UC - installation [Version : 3] | |||
---|---|---|---|
Summary: Test new XiVO UC installation on Deneb or newer XiVO | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | tmourier | ||
Execution Result: | Failed | ||
Execution Mode: | Manual | ||
Execution duration (min): | |||
Execution notes | chat backend issue > password |
Test Case X-938: XiVO UC - Upgrade [Version : 2] | |||
---|---|---|---|
Summary: Test XiVO UC upgrade | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | esevellec | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1586: Upgrade XIVO PBX & MDS from Izar [Version : 1] | |||
---|---|---|---|
Summary: upgrade xivo and MDS from izar | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | eallovon | ||
Execution Result: | Failed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1540: Initalize XiVO with post wizard scripts [Version : 1] | |||
---|---|---|---|
Summary: Test to init XiVO with run_script to true | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1114: Install XiVO PBX with XiVOCC [Version : 1] | |||
---|---|---|---|
Summary: Warning: This test is supposed to be not required as we have the daily install automated test | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): | |||
Execution notes | Done by daily install |
Test Case X-1117: Install XiVO XDS [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): | |||
Execution notes | Done by daily install |
Test Case X-1118: Upgrade XiVO XDS from latest LTS [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): | |||
Execution notes | Done from Luna on my machine |
Test Case X-1298: Install MDS [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): | |||
Execution notes | Done in daily test |
Test Case X-50: Touche parking et supervision du parking [Version : 1] | |||
---|---|---|---|
Summary: Objectifs:
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | gmillet | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-524: Appel entrant vers destination DISA [Version : 1] | |||
---|---|---|---|
Summary: Objectif : faire un appel sortant à partir d'un appel entrant avec l'application DISA. Test de non-régression de #4305, #4306. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | esevellec | ||
Execution Result: | Failed | ||
Execution Mode: | Manual | ||
Execution duration (min): | |||
Execution notes | The call is hang up immediately after the pin |
Test Case X-1673: global subroutine for calls in internal contexts [Version : 1] | |||
---|---|---|---|
Summary: The goal is to verify that we can use the new global subr internal | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1095: Outgoing route [Version : 1] | |||
---|---|---|---|
Summary: Goal : You can create, edit and delete routes in the web interface | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | esevellec | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1142: Lookup with phonebook [Version : 1] | |||
---|---|---|---|
Summary: Be able to
a phonebook contact | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1143: Reverse lookup with phonebook [Version : 1] | |||
---|---|---|---|
Summary: See display name for incoming call from a phonebook contact | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): | |||
Execution notes | this test is nearly impossible to do properly + xivo-net is unavailable from fullsave + phone devices are now to be used on fullsave with the interco + how to provision a mobile with +33445566 ? + since when is the queue name displayed in CC agent history ? despite all that, I managed to see the correct displays by mocking external calls on my platform with auto-redirection using xivo-interco-lab and using an actual factual phone number from my context instead of that +33445566, and it worked, so that passes the test I assume |
Test Case X-1148: Update WebRTC / UA / SIP users [Version : 1] | |||
---|---|---|---|
Summary: Test that you can update line protocol option for users | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Attached files |
| ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1284: Update user with labels [Version : 2] | |||
---|---|---|---|
Summary: User with labels can be updated | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Attached files |
| ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1314: Change user's line type of line with custom option [Version : 1] | |||
---|---|---|---|
Summary: Change user's line type of line with custom option Verify that custom option are not removed when changing line type
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1059: User with many funckeys [Version : 1] | |||
---|---|---|---|
Summary: The purpose of this tests is to check that there is no timeout or too long execution time when saving user with many funckeys | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1263: edit a label [Version : 1] | |||
---|---|---|---|
Summary: this testcase cover the edit label webi page | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-991: Assign qualification to a queue [Version : 1] | |||
---|---|---|---|
Summary: The purpose of this test is to verify that you are able to add qualifications to the queue. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-971: Basic conference and user PIN [Version : 1] | |||
---|---|---|---|
Summary: Test the basic conference feature :
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | gmillet | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-972: Conference with Admin PIN [Version : 1] | |||
---|---|---|---|
Summary: Test the conference behavior with an admin PIN | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | gmillet | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-973: Conference with waiting room [Version : 1] | |||
---|---|---|---|
Summary: Conference behavior with an admin and a waiting room | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | gmillet | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1154: Enable or disable extension [Version : 1] | |||
---|---|---|---|
Summary: Test that disabled extension cannot be called:
Important note Call from MDS can fail because of https://projects.xivo.solutions/issues/2953 | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | esevellec | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1562: Boss filter is working [Version : 1] | |||
---|---|---|---|
Summary: Checks that boss filter works See https://documentation.xivo.solutions/en/latest/ipbx_configuration/boss_secretary_filter.html for configuration
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | gmillet | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-654: CCSS après appel refusé (busy) [Version : 1] | |||
---|---|---|---|
Summary: Si le destinataire est en ligne et rejette mon appel (busy), je peux demander à être rappelé lorsque le destinataire sera à nouveau disponible. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | eallovon | ||
Execution Result: | Failed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-925: Swagger [Version : 1] | |||
---|---|---|---|
Summary: Test swagger | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | esevellec | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1568: Test DHCP integration with dxtora [Version : 1] | |||
---|---|---|---|
Summary: This is mainly to test thath dxtorc is working. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1552: Provisioning of more phones [Version : 1] | |||
---|---|---|---|
Summary: Tests if provisioning of more phones through the webi works | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1070: Apply network configuration [Version : 1] | |||
---|---|---|---|
Summary: Applying correct configuration should not produce error | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | eallovon | ||
Execution Result: | Failed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-466: Agent [Version : 1] | |||
---|---|---|---|
Summary: Vérifier qu'une sous routine est exécutée correctement. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-365: Groupe [Version : 1] | |||
---|---|---|---|
Summary: Vérifier qu'une sous routine est exécutée correctement | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1292: Intra MDS calls [Version : 1] | |||
---|---|---|---|
Summary: Verify that the XDS subroutine is called when a call goes from a MDS to another | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1169: Monitoring [Version : 2] | |||
---|---|---|---|
Summary: Test monitoring on Webi > Services > Monitoring page | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | gmillet | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1170: Restart XiVO [Version : 1] | |||
---|---|---|---|
Summary: Test results of "xivo-service restart all"
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | gmillet | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1273: All services start after reboot [Version : 1] | |||
---|---|---|---|
Summary: Start and stop sequence when shutting down or booting is not handled by xivo-service. So it is different. Note: Services should start even if monit is not running, but some of them fail because db is not running | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1416: extract all Xivo users as contacts [Version : 1] | |||
---|---|---|---|
Summary: Test the extraction of all xivo users as contacts | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | esevellec | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1477: Join ivr from extern number (DID) [Version : 1] | |||
---|---|---|---|
Summary: Be able to join ivr using number from extern | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1482: Forwards to a queue from a dial menu [Version : 1] | |||
---|---|---|---|
Summary: This requires IVR Editor up and running See - doc is on the way as of 2021.15.05 | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1529: IVR duplication [Version : 1] | |||
---|---|---|---|
Summary: Be able to duplicate existing IVR flowchart | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1531: Rename / Edit / Delete flowchart [Version : 1] | |||
---|---|---|---|
Summary: Checks that the action buttons works as expected | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1563: add / update / delete sound files (voiceprompts) [Version : 1] | |||
---|---|---|---|
Summary: This test checks that you can correctly add, edit and delete voiceprompts (the audio files available to be played in the ivr) | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1582: Mass import of files [Version : 1] | |||
---|---|---|---|
Summary: Checks that mass import works | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1448: Enhanced seach for user [Version : 1] | |||
---|---|---|---|
Summary: Test the enhanced search feature in UC Assistant. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-767: Process correctly call to a conference room [Version : 1] | |||
---|---|---|---|
Summary: Check call state if a non standard endpoint like a meet me answers the call.
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-979: MeetMe Conference - Show organizer [Version : 1] | |||
---|---|---|---|
Summary: When in a conference, I should be able to see administrator | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-955: MeetMe Conference - Show participants [Version : 1] | |||
---|---|---|---|
Summary: When joining a conference, the UC Assistant should be able to display conference participant | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-983: MeetMe Conference - Self mute [Version : 1] | |||
---|---|---|---|
Summary: When entering a conference, a participant should be able to mute/unmute himself | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | gmillet | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-984: MeetMe Conference - Organizer can mute participants [Version : 1] | |||
---|---|---|---|
Summary: Check organizer actions on other attendees | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1162: MeetMe Conference - Do not receive conference event before end of transfer [Version : 1] | |||
---|---|---|---|
Summary: To verify that conference events are sent to the correct user even after the beginning of a transfer (non regression of #2960) | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | esevellec | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1249: MeetMe Conference - I can mute myself when clicking on the volume meter [Version : 1] | |||
---|---|---|---|
Summary: For webrtc users | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1319: MeetMe Conference - Organizer can stop a conference [Version : 1] | |||
---|---|---|---|
Summary: The organizer can stop the conference. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1325: MeetMe Conference - Organizer can invite a new participant by using the username [Version : 2] | |||
---|---|---|---|
Summary: Organizers can invite a user to the conference | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1327: MeetMe Conference - Start a second call by typing digits in the search bar [Version : 1] | |||
---|---|---|---|
Summary: participants in a conference can start a second call by typing a phone number in the search bar | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1328: MeetMe Conference - Organizer can invite someone to conference by typing digits in the search bar [Version : 2] | |||
---|---|---|---|
Summary: Organizers can invite to conference by typing a phone number in the search bar | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1331: MeetMe Conference - Search bar actions in managed conference [Version : 1] | |||
---|---|---|---|
Summary: Tests the search bar display and actions : call, invite to conference and search | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1399: MeetMe Conference - Reset participant states when organizer leaves conference [Version : 1] | |||
---|---|---|---|
Summary: When an organizer leaves a conference, the participant states are set to their default state. All muted or deaf participants are not muted or deaf anymore. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2024.05.02 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1678: MeetMe Conference - Customized invite with marked and sipcallid [Version : 1] | |||
---|---|---|---|
Summary: Checks that additional parameters works on conference invite | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
