
Test Plan Execution Report
Test Project: XiVO
Test Plan: XiVO 2019.12 (Deneb) LTS6
Printed by TestLink on 11/15/2019
| Test Case X-1117: Install XiVO XDS [Version : 1] | |||
|---|---|---|---|
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Deneb.06 | ||
| Tester | vsodoma | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-1136: Upgrade XiVO PBX & XiVOCC from Callisto [Version : 1] | |||
|---|---|---|---|
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Deneb.06 | ||
| Tester | bschuler | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-1154: Enable or disable extension [Version : 1] | |||
|---|---|---|---|
| Summary: Test that disabled extension cannot be called:
Important note Call from MDS can fail because of https://projects.xivo.solutions/issues/2953 | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Deneb.06 | ||
| Tester | ttaraba | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-1092: CEL logging after db restart [Version : 1] | |||
|---|---|---|---|
| Summary: Test CEL logging | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Deneb.06 | ||
| Tester | bschuler | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-715: Recording and Configuration are up [Version : 1] | |||
|---|---|---|---|
| Summary: Recording saves call records and Configuration manages users that can access it | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Deneb.06 | ||
| Tester | jylebleu | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-707: Agent logged in logged out [Version : 1] | |||
|---|---|---|---|
| Summary: Agen can login, change styate, see available agents on its queue | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Deneb.06 | ||
| Tester | jylebleu | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-708: Kibana is up and data available [Version : 1] | |||
|---|---|---|---|
| Summary: Checks the Kibana panels | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Deneb.06 | ||
| Tester | jylebleu | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-709: SpagoBI is up and statistics are generated [Version : 1] | |||
|---|---|---|---|
| Summary: Checks SpagoBI and statistics using sample reports | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Deneb.06 | ||
| Tester | jylebleu | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-711: Call history is available [Version : 1] | |||
|---|---|---|---|
| Summary: Validate that the call history is generated and available through xuc interfaces | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Deneb.06 | ||
| Tester | jylebleu | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-739: Call to filtered queue [Version : 1] | |||
|---|---|---|---|
| Summary: Test if recording filtering works | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Deneb.06 | ||
| Tester | ttaraba | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-1029: Recording Access log [Version : 1] | |||
|---|---|---|---|
| Summary: Check that we are able to download a csv file containing acess information for any user which has access to recording files on web interface. | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Deneb.06 | ||
| Tester | ttaraba | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-1161: Call from filtered user [Version : 1] | |||
|---|---|---|---|
| Summary: Test if recording filtering works for emitted calls | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Deneb.06 | ||
| Tester | ttaraba | ||
| Execution Result: | Failed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-1157: On ccagent, the executable runs by default [Version : 1] | |||
|---|---|---|---|
| Summary: This test aims to verify that the executable runs by default on the ccAgent. See: Popup URL for more information, in "run executable" section. | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Deneb.06 | ||
| Tester | vsodoma | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-931: Sheet and popupUrl Integration [Version : 1] | |||
|---|---|---|---|
| Summary: Test CTI.Sheet and popupUrl in CCAgent by displaying attached data to the call and open new page for url if defined. See Sheet documentation and popupUrl documentation for more information. | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Deneb.06 | ||
| Tester | vsodoma | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-1155: On CCAgent, client sheet opens by default and can be disabled [Version : 1] | |||
|---|---|---|---|
| Summary: This test aims to verify that the client sheet opens by default on the ccAgent, and that it can be disabled if needed. See: Popup URL and Sheet event configuration for more information. | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Deneb.06 | ||
| Tester | vsodoma | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-1156: On UCAssistant, client sheet doesn't popup by default and can be enabled [Version : 1] | |||
|---|---|---|---|
| Summary: This test aims to verify that the client sheet DOES NOT open by default on the ucAssistant, and that it can be unabled if needed. See: Popup URL and Sheet event configuration for more information. | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Deneb.06 | ||
| Tester | ttaraba | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-1160: On UCAssistant, the executable doesn't run by default and can be unabled if needed [Version : 1] | |||
|---|---|---|---|
| Summary: This test aims to verify that the executable does not run by default on the ucAssistant but can be unabled if needed. See: Popup URL for more information. | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Deneb.06 | ||
| Tester | ttaraba | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-979: MeetMe Conference - Show organizer [Version : 1] | |||
|---|---|---|---|
| Summary: When in a conference, I should be able to see administrator | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Deneb.06 | ||
| Tester | vsodoma | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-955: MeetMe Conference - Show participants [Version : 1] | |||
|---|---|---|---|
| Summary: When joining a conference, the UC Assistant should be able to display conference participant | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Deneb.06 | ||
| Tester | vsodoma | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-983: MeetMe Conference - Self mute [Version : 1] | |||
|---|---|---|---|
| Summary: When entering a conference, a participant should be able to mute/unmute himself | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Deneb.06 | ||
| Tester | vsodoma | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-984: MeetMe Conference - Organizer can mute participants [Version : 1] | |||
|---|---|---|---|
| Summary: Check organizer actions on other attendees | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Deneb.06 | ||
| Tester | vsodoma | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Execution notes | Step 2: not displayed in alphabetical order | ||
| Test Case X-1162: MeetMe Conference - Show participants after transfer [Version : 1] | |||
|---|---|---|---|
| Summary: To verify that conference events are sent to the correct user even after transfer Final steps to be skipped until #2957 | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Deneb.06 | ||
| Tester | vsodoma | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-1123: Route caller id is set in place of user's [Version : 1] | |||
|---|---|---|---|
| Summary: If user is not found, set route's caller id.
| |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Deneb.06 | ||
| Tester | ttaraba | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-1101: Internal caller id is propagated to remote PBX [Version : 1] | |||
|---|---|---|---|
| Summary: The purpose of this test is to verify that internal caller id is passed through the dialplan | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Deneb.06 | ||
| Tester | ttaraba | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-1153: User caller id is set when calling from MDS to queue [Version : 1] | |||
|---|---|---|---|
| Summary: Verify that caller id is correctly set when user on MDS is calling to a queue or to a user on Main | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Deneb.06 | ||
| Tester | bschuler | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-1097: I can have the user statuses whatever its MDS [Version : 1] | |||
|---|---|---|---|
| Summary: When in an XDS installation I should see the correct status of every user of installation. Note that currently (Callisto.02) the initial state is incorrect but becomes eventually correct. | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Deneb.06 | ||
| Tester | ttaraba | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||
| Test Case X-1159: MDS user can see conference participants [Version : 1] | |||
|---|---|---|---|
| Summary: Verify that caller id is correctly set when user on MDS is calling to the conference | |||
| Execution type: | Manual | ||
| Estimated exec. duration (min): | |||
| Priority: | Medium | ||
| Execution Details | |||
| Build | Deneb.06 | ||
| Tester | bschuler | ||
| Execution Result: | Passed | ||
| Execution Mode: | Manual | ||
| Execution duration (min): | |||