Test Plan Execution Report
Test Project: XiVO
Test Plan: XiVO
Printed by TestLink on 11/29/2019
Intermediate version
Test Case X-832: User line context change [Version : 1] | |||
---|---|---|---|
Summary:
Test that:
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.13 | ||
Tester | ttaraba | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1151: Create and edit queue member with line [Version : 1] | |||
---|---|---|---|
Summary: Test creating/editing user with combination of:
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.13 | ||
Tester | ttaraba | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1152: Delete line from group/queue member [Version : 1] | |||
---|---|---|---|
Summary: Test that it is not possible to delete line from user who is
and/or:
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.13 | ||
Tester | ttaraba | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1064: Edit funckeys [Version : 1] | |||
---|---|---|---|
Summary: Test adding, editing and deleting funckeys | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.13 | ||
Tester | ttaraba | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-749: Attended transfers to Queues (Snom) [Version : 1] | |||
---|---|---|---|
Summary: Test agent states with every (or almost) transfer cases on a Snom phoneset. There is a common pattern for these tests : a call which answered on A1's phone set which he transfers to A2 (either directly or via another queue, either with the phone set ot via the ccagent)
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.13 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-715: Recording and Configuration are up [Version : 1] | |||
---|---|---|---|
Summary: Recording saves call records and Configuration manages users that can access it | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.13 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-707: Agent logged in logged out [Version : 1] | |||
---|---|---|---|
Summary: Agen can login, change styate, see available agents on its queue | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.13 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-708: Kibana is up and data available [Version : 1] | |||
---|---|---|---|
Summary: Checks the Kibana panels | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.13 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-709: SpagoBI is up and statistics are generated [Version : 1] | |||
---|---|---|---|
Summary: Checks SpagoBI and statistics using sample reports | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.13 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-711: Call history is available [Version : 1] | |||
---|---|---|---|
Summary: Validate that the call history is generated and available through xuc interfaces | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.13 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-772: Display options [Version : 1] | |||
---|---|---|---|
Summary: Test the different display options in CCManager | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.13 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1167: Column sorting in different views [Version : 1] | |||
---|---|---|---|
Summary: This test checks that ordering is correctly take in account when clicking on sort buttons in the different tables | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.13 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-736: Call to recorded queue [Version : 1] | |||
---|---|---|---|
Summary: Test if the recording of queue works. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.13 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-739: Call to filtered queue [Version : 1] | |||
---|---|---|---|
Summary: Test if recording filtering works | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.13 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-902: Transferred calls recordings [Version : 1] | |||
---|---|---|---|
Summary:
In recording server should be able to display and search transferred calls recordings by queue name/number or by agent name/number.
Each record should display all agents and all queues involved in this transfer.
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.13 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-921: Recording is not purged [Version : 1] | |||
---|---|---|---|
Summary: Purpose of this test is to verify that recording files are not purged earlier than the "number of weeks to keep recording"
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.13 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-922: Recording is purged [Version : 1] | |||
---|---|---|---|
Summary: Purpose of this test is to verify that recording files are purged before than the "number of weeks to keep recording"
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.13 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1161: Call from filtered user [Version : 1] | |||
---|---|---|---|
Summary: Test if recording filtering works for emitted calls | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.13 | ||
Tester | lmeiller | ||
Execution Result: | Failed | ||
Execution Mode: | Manual | ||
Execution duration (min): | |||
Execution notes | https://projects.xivo.solutions/issues/3006 |
Test Case X-1166: Receiving incoming calls and putting them on hold [Version : 1] | |||
---|---|---|---|
Summary: This test aims to verify that the switchboard operator can receive severals incoming calls and put them in the hold queue. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.13 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): | |||
Execution notes | works if Q1 id number = 1 works if Q2 id number = 2 |
Test Case X-723: Call history [Version : 1] | |||
---|---|---|---|
Summary: Test if user can see history of calls | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | 5.00 | ||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.13 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1164: Call history show calls from group [Version : 1] | |||
---|---|---|---|
Summary: Test if user can see calls from group Limitation: can see only answered calls | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | 5.00 | ||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.13 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-777: Missed call number on history button [Version : 1] | |||
---|---|---|---|
Summary: Number of missed calls should be displayed on history button, until history is displayed. Last view of history is stored in browser's local history (if enabled), so it should survice close & reopen of tab or re-login. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.13 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1163: Call to group display correct remote party's caller id [Version : 1] | |||
---|---|---|---|
Summary: Verify that caller id of incoming call is correct and not randomly taken from group members | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.13 | ||
Tester | rjamali | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-767: Process correctly call to a conference room [Version : 1] | |||
---|---|---|---|
Summary: Check call state if a non standard endpoint like a meet me answers the call.
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.13 | ||
Tester | rjamali | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-805: Windows automatic update [Version : 1] | |||
---|---|---|---|
Summary: This test the issue encountered in https://projects.xivo.solutions/issues/931 | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.13 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1078: Global Short Key [Version : 1] | |||
---|---|---|---|
Summary: Check the desktop assistant global short key | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.13 | ||
Tester | ttaraba | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1113: Switch inbetween CC and UC in desktop assistant settings [Version : 1] | |||
---|---|---|---|
Summary: Test for the new button in the desktop assistant which is used to switch inbetween UC Assistant and CC Agent easily | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.13 | ||
Tester | rjamali | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1053: Reload on every Asterisk [Version : 1] | |||
---|---|---|---|
Summary: The purpose of this test is to verify that Asterisk on XiVO Main and all XiVO Media servers is reloaded. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.13 | ||
Tester | ttaraba | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |