Test Plan Execution Report
Test Project: XiVO
Test Plan: XiVO
Printed by TestLink on 12/13/2019
Intermediate version
Test Case X-1114: Install XiVO PBX with XiVOCC [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.14 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1115: Upgrade XiVO PBX & XiVOCC from latest LTS [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.14 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1117: Install XiVO XDS [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.14 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1118: Upgrade XiVO XDS from latest LTS [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.14 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-749: Attended transfers to Queues (Snom) [Version : 1] | |||
---|---|---|---|
Summary: Test agent states with every (or almost) transfer cases on a Snom phoneset. There is a common pattern for these tests : a call which answered on A1's phone set which he transfers to A2 (either directly or via another queue, either with the phone set ot via the ccagent)
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.14 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1172: Test the custom pause status displayed in agent list [Version : 1] | |||
---|---|---|---|
Summary: The goal of this test is to verify the feature 3008 (https://projects.xivo.solutions/issues/3008). | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.14 | ||
Tester | ttaraba | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-715: Recording and Configuration are up [Version : 1] | |||
---|---|---|---|
Summary: Recording saves call records and Configuration manages users that can access it | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.14 | ||
Tester | rjamali | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-707: Agent logged in logged out [Version : 1] | |||
---|---|---|---|
Summary: Agen can login, change styate, see available agents on its queue | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.14 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-708: Kibana is up and data available [Version : 1] | |||
---|---|---|---|
Summary: Checks the Kibana panels | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.14 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-709: SpagoBI is up and statistics are generated [Version : 1] | |||
---|---|---|---|
Summary: Checks SpagoBI and statistics using sample reports | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.14 | ||
Tester | rjamali | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-711: Call history is available [Version : 1] | |||
---|---|---|---|
Summary: Validate that the call history is generated and available through xuc interfaces | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.14 | ||
Tester | rjamali | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1174: Desktop assistant is available and running [Version : 1] | |||
---|---|---|---|
Summary: Verify that desktop assistant is available to be downbloaded from web interface and at least runs on Windows | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.14 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1168: CCAgent shortcuts [Version : 1] | |||
---|---|---|---|
Summary: this test will check if CCAgent can use the shortcuts correctly | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.14 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1166: Receiving incoming calls and putting them on hold [Version : 1] | |||
---|---|---|---|
Summary: This test aims to verify that the switchboard operator can receive severals incoming calls and put them in the hold queue. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.14 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): | |||
Execution notes | Switchboard queue must have lower id than hold queue Call on hold displays operator name instead of caller name |
Test Case X-1173: Xuc queue call retrieval [Version : 1] | |||
---|---|---|---|
Summary: This test aims to verify that XUC API can retrieve a call from a queue | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.14 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): | |||
Execution notes | Yealink, Polycom, Snom: OK |
Test Case X-904: Attended transfer after destination answered [Version : 1] | |||
---|---|---|---|
Summary: Transfer a call to another user after the destination answered the call. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.14 | ||
Tester | ttaraba | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |