Test Plan Execution Report
Test Project: XiVO
Test Plan: XiVO 2022.05 (Izar) LTS11
Printed by TestLink on 04/25/2022
This test plan contains tests valid for Izar (LTS11, a.k.a. 2022.05) It is to be used for Izar Bugfix release (like 2022.05.01 etc.)
Test Case X-1141: Import WebRTC / UA / SIP users [Version : 1] | |||
---|---|---|---|
Summary: Test that you can import users with SIP / WebRTC / UA options activated. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Attached files |
| ||
Execution Details | |||
Build | 2022.05.04 | ||
Tester | akostov | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-715: Recording and Configuration are up [Version : 1] | |||
---|---|---|---|
Summary: Recording saves call records and Configuration manages users that can access it | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.04 | ||
Tester | akostov | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-707: Agent logged in logged out [Version : 2] | |||
---|---|---|---|
Summary: Agen can login, change styate, see available agents on its queue | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.04 | ||
Tester | rjamali | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-708: Kibana is up and data available [Version : 1] | |||
---|---|---|---|
Summary: Checks the Kibana panels | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.04 | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-709: SpagoBI is up and statistics are generated [Version : 1] | |||
---|---|---|---|
Summary: Checks SpagoBI and statistics using sample reports | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.04 | ||
Tester | akostov | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-711: Call history is available [Version : 1] | |||
---|---|---|---|
Summary: Validate that the call history is generated and available through xuc interfaces | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.04 | ||
Tester | rjamali | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1174: Desktop assistant is available and running [Version : 1] | |||
---|---|---|---|
Summary: Verify that desktop assistant is available to be downbloaded from web interface and at least runs on Windows | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.04 | ||
Tester | akostov | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1324: Desktop assistant MSI installation [Version : 1] | |||
---|---|---|---|
Summary: Verify that desktop assistant MSI installer is build and works | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.04 | ||
Tester | akostov | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-769: WebRTC Call using latest versions of Chrome on Linux [Version : 1] | |||
---|---|---|---|
Summary: Test an outgoing WebRTC call using the latest Stable and Beta release of Chrome under Linux. Please, write down in the comment box the exact versions of Chrome tested. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.04 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): | |||
Execution notes | stable -> 100.0.4896.127 beta -> 101.0.4951.41 |
Test Case X-770: WebRTC Call using latest versions of Chrome on Windows [Version : 1] | |||
---|---|---|---|
Summary: Test an outgoing WebRTC call using the latest Stable and Beta release of Chrome under Windows. Please, write down in the comment box the exact versions of Chrome tested. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.04 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): | |||
Execution notes | stable -> 100.0.4896.127 beta -> 101.0.4951.41 |
Test Case X-1335: WebRTC Call using latest versions of Chrome under Win on oldest supported LTS [Version : 1] | |||
---|---|---|---|
Summary: Test an outgoing WebRTC call using the latest Beta release of Chrome on the oldest currently supported LTS (at the time of writing -2020/12- this is Aldebaran). Please, write down in the comment box the exact versions of Chrome tested.
The goal is to check that Chrome didn't deprecate any WebRTC and/or SSL/TLS that won't be compatible with an older version/configuration of asterisk (the goal is to not reproduce the #3676 bug)
For Aldebaran please follow procedure in ticket https://projects.xivo.solutions/issues/3676#Fix
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.04 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): | |||
Execution notes | stable -> 100.0.4896.127 beta -> 101.0.4951.41 |
Test Case X-1450: The toaster still works [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.04 | ||
Tester | esevellec | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1248: As a webrtc user I can mute myself during an ongoing call [Version : 1] | |||
---|---|---|---|
Summary: Check that webrtc users can mute themselves during a call : - by clicking on the mute button - by clicking on the voice meter | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.04 | ||
Tester | vvorisek | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1523: Free seatting agent with user without cti login [Version : 1] | |||
---|---|---|---|
Summary: Test that an agent can take the control of users having a line but no cti credentials | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.04 | ||
Tester | akostov | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-733: Two calls limitation [Version : 1] | |||
---|---|---|---|
Summary: WebRTC endpoint can have only two calls | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.04 | ||
Tester | vvorisek | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1237: Create WebRTC user [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.04 | ||
Tester | rjamali | ||
Execution Result: | Failed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1300: CCAgent and Switchboard can mute themselves [Version : 1] | |||
---|---|---|---|
Summary: This test check if ccagent and switchboard users can mute themselves as webrtc | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.04 | ||
Tester | rjamali | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1524: Ringback is adaptive on the call type [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.04 | ||
Tester | akostov | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1504: Consultation call [Version : 1] | |||
---|---|---|---|
Summary: This test is a chek-up to validate that we are correctly feeding reporting stats database with correct values when doing consultation calls (queue calls tranfered to another queue after agent destination answered) | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.04 | ||
Tester | vvorisek | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1503: Blind Consultation call [Version : 1] | |||
---|---|---|---|
Summary: This test is a chek-up to validate that we are correctly feeding reporting stats database with correct values when doing blind consultation calls (queue calls tranfered to another queue when destination agent is still ringing) | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.04 | ||
Tester | vvorisek | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1505: Missed Blind Consultation call [Version : 1] | |||
---|---|---|---|
Summary: This test is a chek-up to validate that we are correctly feeding reporting stats database with correct values when doing blind consultation calls (queue calls tranfered to another queue but call was rejected, e.g. no agent available) | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.04 | ||
Tester | vvorisek | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1513: select a ringtone device [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.04 | ||
Tester | vvorisek | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1520: Should display an information popup when connecting to UC after mobile app pairing [Version : 1] | |||
---|---|---|---|
Summary: This test check if you have correctly an information notification in the UC Assistant application when you connect for the first time after having paired the mobile application with your account. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.04 | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1528: Only webrtc user should see the ringing device menu [Version : 1] | |||
---|---|---|---|
Summary: non webrtc user should not be able to see the ringing device menu | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.04 | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |