Test Plan Execution Report
Test Project: XiVO
Test Plan: XiVO 2022.05 (Izar) LTS11
Printed by TestLink on 07/18/2022
This test plan contains tests valid for Izar (LTS11, a.k.a. 2022.05) It is to be used for Izar Bugfix release (like 2022.05.01 etc.)
Test Case X-1142: Lookup with phonebook [Version : 1] | |||
---|---|---|---|
Summary: Be able to
a phonebook contact | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.09 | ||
Tester | akostov | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1550: Loop prevention in dialplan is working [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.09 | ||
Tester | akostov | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-812: Conference via Cti - Snom [Version : 1] | |||
---|---|---|---|
Summary: Test conference from XiVO Assistant | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.09 | ||
Tester | vvorisek | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1470: Test favorites listing [Version : 1] | |||
---|---|---|---|
Summary: Test if favorites are properly listed. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.09 | ||
Tester | vvorisek | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1546: Sorting of search result [Version : 2] | |||
---|---|---|---|
Summary: Test if the result of search is sorted in proper way. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.09 | ||
Tester | vvorisek | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-690: Call then hangup [Version : 1] | |||
---|---|---|---|
Summary: Test the different state of an agent when emitting a call | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.09 | ||
Tester | vvorisek | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-701: Call (FA) then answer [Version : 1] | |||
---|---|---|---|
Summary: Agent A1 calls a queue after user answered. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.09 | ||
Tester | vvorisek | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-750: ACD and non ACD Outgoing calls [Version : 1] | |||
---|---|---|---|
Summary: Check agent states on acd outgoing calls and check callerid | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.09 | ||
Tester | akostov | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-694: Call then hangup [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.09 | ||
Tester | vvorisek | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-695: Call then answer then hangup [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.09 | ||
Tester | vvorisek | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-696: Call then no answer [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.09 | ||
Tester | vvorisek | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-703: Call then answer then hangup then wrapup [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.09 | ||
Tester | esevellec | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-751: Conférence [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.09 | ||
Tester | vvorisek | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-875: Third Party Integration [Version : 1] | |||
---|---|---|---|
Summary: Test Third Party integration in CCAgent by displaying a fake integration in the application. See Third Party Documentation for more information. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.09 | ||
Tester | esevellec | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1360: Check general call line display and volume meter [Version : 1] | |||
---|---|---|---|
Summary: Check that the call line is displayed correclty and the volume meter works for webrtc | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.09 | ||
Tester | rjamali | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1345: Audio quality propagation to Xuc [Version : 1] | |||
---|---|---|---|
Summary: This test is to check if the audio qualty is correctly forwarded to xuc | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.09 | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1066: Incoming call with destination to user [Version : 1] | |||
---|---|---|---|
Summary: Verify that incoming call to the user on any MDS is correctly routed. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.09 | ||
Tester | akostov | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1087: Incoming call with destination to group [Version : 1] | |||
---|---|---|---|
Summary: Verify that incoming call to group on any MDS is correctly routed. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.09 | ||
Tester | vvorisek | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1104: Incoming call with schedule is routed to external [Version : 1] | |||
---|---|---|---|
Summary: Verify that incoming call with closed schedule and redirection to external phone number using route outcall is working. The channel variable XIVO_CALLOPTIONS is wiped out (or reset) so it won't influence the dialplan processing | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.09 | ||
Tester | akostov | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1090: Forward to user on another MDS [Version : 1] | |||
---|---|---|---|
Summary: Ensure routing between MDS is working when forwarding a user to another one | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.09 | ||
Tester | akostov | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1089: Forward to group on another MDS [Version : 1] | |||
---|---|---|---|
Summary: Ensure routing between MDS is working when forwarding to a group on another MDS | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.09 | ||
Tester | akostov | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1478: User rights are applied after blind transfer [Version : 1] | |||
---|---|---|---|
Summary: Verify the originating user's rights are applied after blind transfer | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.09 | ||
Tester | akostov | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1052: I can call a Group/Queue/Meetme [Version : 1] | |||
---|---|---|---|
Summary: I can call a Group/Queue/Meetme configured on XiVO Main | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.09 | ||
Tester | rjamali | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1076: Calls routing between different context [Version : 1] | |||
---|---|---|---|
Summary: Verify that user in site_main on MDS0 is able to call another user in site_mds on MDS1 | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.09 | ||
Tester | esevellec | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1084: Call routing between different groups [Version : 1] | |||
---|---|---|---|
Summary: Verify that user can call group on another MDS | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.09 | ||
Tester | akostov | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1097: I can have the user statuses whatever its MDS [Version : 1] | |||
---|---|---|---|
Summary: When in an XDS installation I should see the correct status of every user of installation. Note that currently (Callisto.02) the initial state is incorrect but becomes eventually correct. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.09 | ||
Tester | akostov | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1109: Destination number is transformed on final MDS [Version : 1] | |||
---|---|---|---|
Summary: Destination number must not be transformed before it is processed on final MDS where the actual trunk is | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.09 | ||
Tester | akostov | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1426: Join meeting room audio only from mds [Version : 2] | |||
---|---|---|---|
Summary: Be able to join meeting room using number from mds | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.09 | ||
Tester | akostov | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1408: Static Meeting Room can be joined audio only [Version : 5] | |||
---|---|---|---|
Summary: Static Meeting rooms can be join audio-only with a trunk created to Jitsi. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.09 | ||
Tester | akostov | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1520: Should display an information popup when connecting to UC after mobile app pairing [Version : 1] | |||
---|---|---|---|
Summary: This test check if you have correctly an information notification in the UC Assistant application when you connect for the first time after having paired the mobile application with your account. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.09 | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1547: UC and Mobile App behaviour [Version : 1] | |||
---|---|---|---|
Summary: Tests that multiple PJSIP contacts may ring at the same time and don't overlap each others | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2022.05.09 | ||
Tester | esevellec | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |