Test Plan Execution Report
Test Project: XiVO
Test Plan: XiVO 2023.05 (Kuma) LTS13
Printed by TestLink on 09/21/2023
This test plan contains tests valid for Kuma (LTS13, a.k.a. 2023.05).
It is to be used for Kuma Bugfix release (like 2023.05.01 etc.)
Test Case X-1547: UC and Mobile App behaviour [Version : 1] | |||
---|---|---|---|
Summary: Tests that multiple PJSIP contacts may ring at the same time and don't overlap each others | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.05.06 (Kuma.06) | ||
Tester | esevellec | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-715: Recording and Configuration are up [Version : 1] | |||
---|---|---|---|
Summary: Recording saves call records and Configuration manages users that can access it | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.05.06 (Kuma.06) | ||
Tester | gmillet | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-707: Agent logged in logged out [Version : 2] | |||
---|---|---|---|
Summary: Agen can login, change styate, see available agents on its queue | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.05.06 (Kuma.06) | ||
Tester | gmillet | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-709: SpagoBI is up and statistics are generated [Version : 1] | |||
---|---|---|---|
Summary: Checks SpagoBI and statistics using sample reports | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.05.06 (Kuma.06) | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-711: Call history is available [Version : 1] | |||
---|---|---|---|
Summary: Validate that the call history is generated and available through xuc interfaces | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.05.06 (Kuma.06) | ||
Tester | gmillet | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1174: Desktop assistant is available and running [Version : 1] | |||
---|---|---|---|
Summary: Verify that desktop assistant is available to be downbloaded from web interface and at least runs on Windows | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.05.06 (Kuma.06) | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1324: Desktop assistant MSI installation [Version : 1] | |||
---|---|---|---|
Summary: Verify that desktop assistant MSI installer is build and works | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.05.06 (Kuma.06) | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1628: Desktop assistant signed installation [Version : 1] | |||
---|---|---|---|
Summary: Checks that the signed desktop assistant on the mirror is downloadable, signed, can be installed, and launch | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.05.06 (Kuma.06) | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1450: Web notifications are displayed [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.05.06 (Kuma.06) | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1238: Calls from a phone user to a WebRTC user on MDS [Version : 1] | |||
---|---|---|---|
Summary: This test aims to verify that a webrtc user on mds1 can call and receive internal calls from a phone user on MDS0. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.05.06 (Kuma.06) | ||
Tester | akostov | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1240: Call WebRTC user on MDS1 from/to external [Version : 1] | |||
---|---|---|---|
Summary: Calls between external user and webrtc on MDS | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.05.06 (Kuma.06) | ||
Tester | akostov | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1618: Manage groups through CRUD API [Version : 1] | |||
---|---|---|---|
Summary: We want to test group managmement through API. We want to be able to create, read, update and delete groups using the API. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.05.06 (Kuma.06) | ||
Tester | atoutain | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-825: Check phone status after start [Version : 1] | |||
---|---|---|---|
Summary: Validates bug 1014
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.05.06 (Kuma.06) | ||
Tester | atoutain | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1403: Phone status is shown whatever the source [Version : 1] | |||
---|---|---|---|
Summary: Test that phonestatus of contact is shown whatever the source if phone number is the same:
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.05.06 (Kuma.06) | ||
Tester | atoutain | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1532: Show User status in call history [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.05.06 (Kuma.06) | ||
Tester | gmillet | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1194: Download switchboard reports via webi in pdf [Version : 1] | |||
---|---|---|---|
Summary: Download switchboard stats reports using webi in pdf | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.05.06 (Kuma.06) | ||
Tester | slatrach | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1626: xc_queue_call is correctly generated [Version : 1] | |||
---|---|---|---|
Summary: On any queue call, there is a single row in xc_queue_call. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.05.06 (Kuma.06) | ||
Tester | atoutain | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1617: Retry connection to AMI [Version : 1] | |||
---|---|---|---|
Summary: This test ensure the xuc connection to AMI is retry and is behaving well with multiples mds unreachable. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.05.06 (Kuma.06) | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1619: Should display sip call id [Version : 1] | |||
---|---|---|---|
Summary: The purpose of this test is to verify that we have the sip call id for different scenario. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.05.06 (Kuma.06) | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1593: Get JWT token for a web service user [Version : 1] | |||
---|---|---|---|
Summary: We want to make sure a web service user can be authenticated with the right credentials which allows to create a JWT token. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.05.06 (Kuma.06) | ||
Tester | akostov | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1594: Renew JWT token for users [Version : 1] | |||
---|---|---|---|
Summary: We want to make sure a web service user can be authenticated with the right credentials which allows to create a JWT token. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.05.06 (Kuma.06) | ||
Tester | akostov | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1566: User with Mobile App can use boss secretary filter feature [Version : 1] | |||
---|---|---|---|
Summary: Checks that user with mobile can use the boss secretary filter as expected | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.05.06 (Kuma.06) | ||
Tester | akostov | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1564: User with mobile App an use group call feature [Version : 1] | |||
---|---|---|---|
Summary: Checks that users with mobile app can use group calls | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.05.06 (Kuma.06) | ||
Tester | slatrach | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1572: Mobile App waiting message [Version : 1] | |||
---|---|---|---|
Summary: have a waiting message when we call user connected on his mobile app | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.05.06 (Kuma.06) | ||
Tester | gmillet | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1581: Mobile App ringing direction is working [Version : 1] | |||
---|---|---|---|
Summary: Tests that the ring direction works as expected with the webapp and the mobileapp | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.05.06 (Kuma.06) | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1620: Mobile App max loops before reaching user is configurable [Version : 1] | |||
---|---|---|---|
Summary: The purpose of this test is to test these variables : XIVO_MAPP_LOOPS_MOBILEAPP = 3
XIVO_MAPP_LOOPS_WEBAPPANDMOBILEAPP = 3
One loop = 5s
So by default we have 15s wait max before trying to reach WebApp or hangup the call if mobile app only | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.05.06 (Kuma.06) | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1621: Mobile App be able to choose between a music or a ringtone to wait while reaching user [Version : 1] | |||
---|---|---|---|
Summary: The purpose is to test the global variable in XIVO_APP_WAIT_WITH_MUSIC in /etc/xivo/asterisk/xivo_globals.conf Basically if set to true you should have a music while we try to reach a mobile app user | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2023.05.06 (Kuma.06) | ||
Tester | gmillet | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |