Test Plan Execution Report
Test Project: XiVO
Test Plan: XiVO 2023.10 (Luna) LTS14
Printed by TestLink on 10/30/2023
This test plan contains tests valid for Luna (LTS14, a.k.a. 2023.10).
It is to be used for Luna Bugfix release (like 2023.10.01 etc.)
Test Case X-1547: UC and Mobile App behaviour [Version : 1] | |||
---|---|---|---|
Summary: Tests that multiple PJSIP contacts may ring at the same time and don't overlap each others | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Luna.01 | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-715: Recording and Configuration are up [Version : 1] | |||
---|---|---|---|
Summary: Recording saves call records and Configuration manages users that can access it | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Luna.01 | ||
Tester | gmillet | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-707: Agent logged in logged out [Version : 2] | |||
---|---|---|---|
Summary: Agen can login, change styate, see available agents on its queue | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Luna.01 | ||
Tester | gmillet | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-709: SpagoBI is up and statistics are generated [Version : 1] | |||
---|---|---|---|
Summary: Checks SpagoBI and statistics using sample reports | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Luna.01 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-711: Call history is available [Version : 1] | |||
---|---|---|---|
Summary: Validate that the call history is generated and available through xuc interfaces | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Luna.01 | ||
Tester | gmillet | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1174: Desktop assistant is available and running [Version : 1] | |||
---|---|---|---|
Summary: Verify that desktop assistant is available to be downbloaded from web interface and at least runs on Windows | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Luna.01 | ||
Tester | gmillet | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1628: Desktop assistant signed installation [Version : 1] | |||
---|---|---|---|
Summary: Checks that the signed desktop assistant on the mirror is downloadable, signed, can be installed, and launch | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Luna.01 | ||
Tester | gmillet | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-769: WebRTC Call using latest versions of Chrome on Linux [Version : 1] | |||
---|---|---|---|
Summary: Test an outgoing WebRTC call using the latest Stable and Beta release of Chrome under Linux. Please, write down in the comment box the exact versions of Chrome tested. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Luna.01 | ||
Tester | gmillet | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-770: WebRTC Call using latest versions of Chrome on Windows [Version : 1] | |||
---|---|---|---|
Summary: Test an outgoing WebRTC call using the latest Stable and Beta release of Chrome under Windows. Please, write down in the comment box the exact versions of Chrome tested. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Luna.01 | ||
Tester | gmillet | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1450: Web notifications are displayed [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Luna.01 | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1238: Calls from a phone user to a WebRTC user on MDS [Version : 1] | |||
---|---|---|---|
Summary: This test aims to verify that a webrtc user on mds1 can call and receive internal calls from a phone user on MDS0. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Luna.01 | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1240: Call WebRTC user on MDS1 from/to external [Version : 1] | |||
---|---|---|---|
Summary: Calls between external user and webrtc on MDS | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Luna.01 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1170: Restart XiVO [Version : 1] | |||
---|---|---|---|
Summary: Test results of "xivo-service restart all"
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Luna.01 | ||
Tester | atoutain | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1273: All services start after reboot [Version : 1] | |||
---|---|---|---|
Summary: Start and stop sequence when shutting down or booting is not handled by xivo-service. So it is different. Note: Services should start even if monit is not running, but some of them fail because db is not running | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Luna.01 | ||
Tester | atoutain | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-940: Queue Waiting Calls [Version : 1] | |||
---|---|---|---|
Summary: Test the Queue Waiting Call counter | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Luna.01 | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1193: Add custom stats threshold columns [Version : 1] | |||
---|---|---|---|
Summary: This test check that additional thresholds set in XUC are reflected in CC manager automatically | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Luna.01 | ||
Tester | gmillet | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1614: Change statistics displayed for queues [Version : 1] | |||
---|---|---|---|
Summary: This test test that the statistics displayed in the ccmanager can be customized partially or completely | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Luna.01 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1629: QueueStatistics from xuc [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Luna.01 | ||
Tester | atoutain | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1486: waiting call badge correctly displayed [Version : 1] | |||
---|---|---|---|
Summary: Waiting calls badges should be correctly displayed when we zoom and scroll the list of queues | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Luna.01 | ||
Tester | gmillet | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-862: Real time calculated Queue statistic [Version : 1] | |||
---|---|---|---|
Summary: Test Real time calculated Queue statistic generated by xuc - see documentation. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Luna.01 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-863: Real time calculated Queue statistic with custom treshold [Version : 1] | |||
---|---|---|---|
Summary: Test Real time calculated Queue statistic generated by xuc - see note about custom tresholds in documentation. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Luna.01 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1630: Recieve a FAX via incoming call from SIP Trunk to MDS and send it to email [Version : 1] | |||
---|---|---|---|
Summary: In this test case we verify when we receive fax it is sent to predefined email and the context of this verification is on MDS, where the fax is received from an incoming call from a SIP trunk. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Luna.01 | ||
Tester | atoutain | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1623: Mobile App waiting message [Version : 1] | |||
---|---|---|---|
Summary: have a waiting message when we call user connected on his mobile app | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Luna.01 | ||
Tester | vduval | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1566: User with Mobile App can use boss secretary filter feature [Version : 1] | |||
---|---|---|---|
Summary: Checks that user with mobile can use the boss secretary filter as expected | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Luna.01 | ||
Tester | vduval | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1565: User with Mobile App can use group pickup feature [Version : 1] | |||
---|---|---|---|
Summary: Checks if *8 works for users with mobile app | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Luna.01 | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1564: User with mobile App an use group call feature [Version : 1] | |||
---|---|---|---|
Summary: Checks that users with mobile app can use group calls | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Luna.01 | ||
Tester | gmillet | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1521: Mobile - Web switch is displayed when user has the mobile app [Version : 1] | |||
---|---|---|---|
Summary: User can see mobile - web switch and change their preferred device to receive incoming calls | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Luna.01 | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1499: Mobile API - Push notification token registration [Version : 1] | |||
---|---|---|---|
Summary: Test that we can set / update a token for mobile push notification for mobile application users. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Luna.01 | ||
Tester | slatrach | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1520: Should display an information popup when connecting to UC after mobile app pairing [Version : 1] | |||
---|---|---|---|
Summary: This test check if you have correctly an information notification in the UC Assistant application when you connect for the first time after having paired the mobile application with your account. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Luna.01 | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1525: Can dissociate mobile app form the assistant [Version : 1] | |||
---|---|---|---|
Summary: Assistant can be dissociated from the mobile app | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Luna.01 | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1528: Only webrtc user should see the ringing device menu [Version : 1] | |||
---|---|---|---|
Summary: non webrtc user should not be able to see the ringing device menu | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Luna.01 | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1534: Switch mobile app is displayed or not displayed on the fly [Version : 1] | |||
---|---|---|---|
Summary: If the call managment modal is opened, and I register or unregister from the mobile app, I want the switch to act accordingly without having to close the modal first
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Luna.01 | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1538: Alert that mobile App is incompatible with user line account [Version : 1] | |||
---|---|---|---|
Summary: Test that we display a modal when mobile application is not compatible with line config | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Luna.01 | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1571: Forbid access to Mobile App if push token is not configured [Version : 1] | |||
---|---|---|---|
Summary: Test that we don't allow mobile user to connect if no Firebase key for push notification is configured | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Luna.01 | ||
Tester | slatrach | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1572: Mobile App waiting message [Version : 1] | |||
---|---|---|---|
Summary: have a waiting message when we call user connected on his mobile app | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Luna.01 | ||
Tester | vduval | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1581: Mobile App ringing direction is working [Version : 1] | |||
---|---|---|---|
Summary: Tests that the ring direction works as expected with the webapp and the mobileapp | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Luna.01 | ||
Tester | vduval | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1620: Mobile App max loops before reaching user is configurable [Version : 1] | |||
---|---|---|---|
Summary: The purpose of this test is to test these variables : XIVO_MAPP_LOOPS_MOBILEAPP = 3
XIVO_MAPP_LOOPS_WEBAPPANDMOBILEAPP = 3
One loop = 5s
So by default we have 15s wait max before trying to reach WebApp or hangup the call if mobile app only | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Luna.01 | ||
Tester | vduval | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1621: Mobile App be able to choose between a music or a ringtone to wait while reaching user [Version : 1] | |||
---|---|---|---|
Summary: The purpose is to test the global variable in XIVO_MAPP_WAIT_WITH_MUSIC=True (no double quotes !) in /etc/xivo/asterisk/xivo_globals.conf
Then do a 'dialplan reload' in asterisk console ('asterisk -r' on xivo) Basically if set to true you should have a music while we try to reach a mobile app user | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Luna.01 | ||
Tester | vduval | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1631: iOS- Check iOS mobile app push token registration [Version : 2] | |||
---|---|---|---|
Summary: Check that iOS push token is correctly registered when the user logins to the application | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Luna.01 | ||
Tester | vduval | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1634: Test MobileApp wake up [Version : 1] | |||
---|---|---|---|
Summary: Test if mobileApp wakes up when we call mobileApp user on his "locked" mobile | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Luna.01 | ||
Tester | vduval | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |