Test Plan Execution Report
Test Project: XiVO
Test Plan: XiVO 2020.07 (Electra) LTS7
Printed by TestLink on 07/07/2021
This test plan contains tests valid for Electra (LTS7, a.k.a. 2020.07)
It is to be used for Electra Bugfix release (like 2020.07.01 etc.)
Test Case X-850: Outgoing caller ID is correct for second call [Version : 1] | |||
---|---|---|---|
Summary: Test the outgoing caller ID is correct when doing a second call or transfering. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.07 | ||
Tester | esevellec | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1093: Check db reconnection on start [Version : 1] | |||
---|---|---|---|
Summary: Validates that outcall reconnects to the db it the db is not available when outcall is started | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.07 | ||
Tester | esevellec | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1094: Check db reconnection once running [Version : 1] | |||
---|---|---|---|
Summary: Check that the xivo-outcall stop and is restarted by docker to reconnect to the db if an db connection error occurs | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.07 | ||
Tester | esevellec | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-241: Call right on an outgoing call [Version : 1] | |||
---|---|---|---|
Summary: A call right can be applied to an outgoing call | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.07 | ||
Tester | esevellec | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1043: Combined call rights configuration [Version : 1] | |||
---|---|---|---|
Summary: Verify a combination of call rights Here the call rights will be configured to deny all by default (even internal calls) and then give some authorization. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.07 | ||
Tester | esevellec | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-942: Apply user's call permissions to his forwarded calls [Version : 1] | |||
---|---|---|---|
Summary: Verify the user U1 with no rights to call mobile phone numbers can call towards mobile number because U2 has the right to (see #1478) | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.07 | ||
Tester | esevellec | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-715: Recording and Configuration are up [Version : 1] | |||
---|---|---|---|
Summary: Recording saves call records and Configuration manages users that can access it | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.07 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-707: Agent logged in logged out [Version : 2] | |||
---|---|---|---|
Summary: Agen can login, change styate, see available agents on its queue | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.07 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-708: Kibana is up and data available [Version : 1] | |||
---|---|---|---|
Summary: Checks the Kibana panels | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.07 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-709: SpagoBI is up and statistics are generated [Version : 1] | |||
---|---|---|---|
Summary: Checks SpagoBI and statistics using sample reports | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.07 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-711: Call history is available [Version : 1] | |||
---|---|---|---|
Summary: Validate that the call history is generated and available through xuc interfaces | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.07 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1174: Desktop assistant is available and running [Version : 1] | |||
---|---|---|---|
Summary: Verify that desktop assistant is available to be downbloaded from web interface and at least runs on Windows | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.07 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-884: Agent call history [Version : 1] | |||
---|---|---|---|
Summary: Purpose is to test that history is refreshed when a call is ongoing, missed or emited with correct agent information. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.07 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-895: Agent Outgoing Call History [Version : 1] | |||
---|---|---|---|
Summary: Agent outgoing calls are displayed in ccagent history - Outgoing on its affected place when logged on it - Outgoing on any place the agent is logged on - Outgoing on phone set when not logged on is not taken into account | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.07 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-898: Agent Incoming ACD Call History [Version : 1] | |||
---|---|---|---|
Summary:
Attention (bug):
- if the call is not displayed (and should be) click eg. Activities and then click back to history. - if the call is still not displayed, it means it is 1 event behind, generate another event eg. user calls echo test *55
Agent incoming ACD calls are displayed in CCAgent history
- Incoming ACD on its own device on which the agent is logged on
- Incoming ACD on any device on which the agent is logged on
- Incoming on phone set when not logged on is not taken into account
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.07 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-899: Agent Abandoned Incoming ACD Call History [Version : 1] | |||
---|---|---|---|
Summary:
Attention (bug):
- if the call is not displayed (and should be) click eg. Activities and then click back to history.
- if the call is still not displayed, it means it is 1 event behind, generate another event eg. user calls echo test *55
see: https://projects.xivo.solutions/issues/1387
Agent abandoned incoming ACD calls are displayed in CCAgent history
- Incoming ACD on its own device on which the agent is logged on
- Incoming ACD on any device on which the agent is logged on
- Incoming on phone set when not logged on is not taken into account
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.07 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-912: Agent Incoming Internal Non-ACD Call History [Version : 1] | |||
---|---|---|---|
Summary:
Agent incoming calls are displayed in CCAgent history
- Incoming call on its own device on which the agent is logged on
- Incoming call on any device on which the agent is logged on
- Incoming on phone set when not logged on is not taken into account
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.07 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-924: Agent Incoming External Non-ACD Call History [Version : 1] | |||
---|---|---|---|
Summary:
Agent incoming calls are displayed in CCAgent history
- Incoming call on its own device on which the agent is logged on
- Incoming call on any device on which the agent is logged on
- Incoming on phone set when not logged on is not taken into account
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.07 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-721: Call using WebRTC [Version : 2] | |||
---|---|---|---|
Summary: Test an outgoing WebRTC call | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.07 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-773: Webrtc audio stops after logout [Version : 1] | |||
---|---|---|---|
Summary: After logout any current webRtc audio (ringing, icoming call) stops. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.07 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-732: Two incoming calls limitation [Version : 1] | |||
---|---|---|---|
Summary: Validates that the number of incoming calls for webrtc user is limited to two The next caller should hear "user is busy" message (#1567). | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.07 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-781: Asterisk hangs up dead call [Version : 2] | |||
---|---|---|---|
Summary: Asterisk should disconnect webrtc call if there are no more RTP packets from webrtc. rtptimeout = 20 seconds. To check if the value is up tp date, open sip_user.py file on Xivo or run: /usr/bin/xivo-confgen asterisk/sip.conf. All webrtc users should have rtptimeout defined. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.07 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-790: WebRTC: Attended transfer via Assistant [Version : 1] | |||
---|---|---|---|
Summary:
Make sure user as a customized Outgoing CallerID
User on WebRTC phone can initiate attended transfer, while there is another call in progress.
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.07 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-794: Conversation still ongoing after Directed Pickup [Version : 1] | |||
---|---|---|---|
Summary: After direct pickup (*8) call is terminated and does not appear as ongoing/active in Web Assistant - "No current call." | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.07 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-948: Validate point to point video call [Version : 2] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.07 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-949: No transfer of conference possible with a video call [Version : 1] | |||
---|---|---|---|
Summary: Validates that the conference and transfer are disabled for video calls | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.07 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): | |||
Execution notes | echo |
Test Case X-950: Video echo test [Version : 1] | |||
---|---|---|---|
Summary: Tests the echo tests for video calls | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.07 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1197: Hold/resume webrtc conference [Version : 1] | |||
---|---|---|---|
Summary: Test webrtc conference hold/resume | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.07 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1196: Conference via Cti - Webrtc [Version : 1] | |||
---|---|---|---|
Summary: Test conference from XiVO UC assistant | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.07 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1257: SIP Unregistration [Version : 1] | |||
---|---|---|---|
Summary: Check that webrtc peer is correctly unregistered when logout / quitting application. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.07 | ||
Tester | esevellec | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1321: Webrtc sample page [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.07 | ||
Tester | esevellec | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1347: Listen & Download recorded calls [Version : 1] | |||
---|---|---|---|
Summary: Tests Recording API to listen recorded calls | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.07 | ||
Tester | esevellec | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-921: Recording is not purged [Version : 1] | |||
---|---|---|---|
Summary: Purpose of this test is to verify that recording files are not purged earlier than the "number of weeks to keep recording"
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.07 | ||
Tester | esevellec | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-922: Recording is purged [Version : 1] | |||
---|---|---|---|
Summary: Purpose of this test is to verify that recording files are purged before than the "number of weeks to keep recording"
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.07 | ||
Tester | esevellec | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-805: Windows automatic update [Version : 1] | |||
---|---|---|---|
Summary: This test the issue encountered in https://projects.xivo.solutions/issues/931 | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.07 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1104: Incoming call with schedule is routed to external [Version : 1] | |||
---|---|---|---|
Summary: Verify that incoming call with closed schedule and redirection to external phone number using route outcall is working. The channel variable XIVO_CALLOPTIONS is wiped out (or reset) so it won't influence the dialplan processing | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.07 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1086: External call through outcall application [Version : 1] | |||
---|---|---|---|
Summary: Make external call in XDS
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.07 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1386: No duplicate in CC Agent call history [Version : 1] | |||
---|---|---|---|
Summary: Check that calls from MDS to an agent does not create duplicates in CC Agent call history Non regression check of https://projects.xivo.solutions/issues/4080
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.07 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |