Test Plan Execution Report
Test Project: XiVO
Test Plan: XiVO 2021.07 (Gaia) LTS9
Printed by TestLink on 09/13/2022
This test plan contains tests valid for Gaia (LTS9, a.k.a. 2021.07)
It is to be used for Gaia Bugfix release (like 2021.07.01 etc.)
Test Case X-1141: Import WebRTC / UA / SIP users [Version : 1] | |||
---|---|---|---|
Summary: Test that you can import users with SIP / WebRTC / UA options activated. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Attached files |
| ||
Execution Details | |||
Build | Gaia.11 | ||
Tester | akostov | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1550: Loop prevention in dialplan is working [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Gaia.11 | ||
Tester | akostov | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-715: Recording and Configuration are up [Version : 1] | |||
---|---|---|---|
Summary: Recording saves call records and Configuration manages users that can access it | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Gaia.11 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-708: Kibana is up and data available [Version : 1] | |||
---|---|---|---|
Summary: Checks the Kibana panels | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Gaia.11 | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-709: SpagoBI is up and statistics are generated [Version : 1] | |||
---|---|---|---|
Summary: Checks SpagoBI and statistics using sample reports | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Gaia.11 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-711: Call history is available [Version : 1] | |||
---|---|---|---|
Summary: Validate that the call history is generated and available through xuc interfaces | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Gaia.11 | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1174: Desktop assistant is available and running [Version : 1] | |||
---|---|---|---|
Summary: Verify that desktop assistant is available to be downbloaded from web interface and at least runs on Windows | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Gaia.11 | ||
Tester | akostov | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1324: Desktop assistant MSI installation [Version : 1] | |||
---|---|---|---|
Summary: Verify that desktop assistant MSI installer is build and works | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Gaia.11 | ||
Tester | akostov | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-769: WebRTC Call using latest versions of Chrome on Linux [Version : 1] | |||
---|---|---|---|
Summary: Test an outgoing WebRTC call using the latest Stable and Beta release of Chrome under Linux. Please, write down in the comment box the exact versions of Chrome tested. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Gaia.11 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-770: WebRTC Call using latest versions of Chrome on Windows [Version : 1] | |||
---|---|---|---|
Summary: Test an outgoing WebRTC call using the latest Stable and Beta release of Chrome under Windows. Please, write down in the comment box the exact versions of Chrome tested. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Gaia.11 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1335: WebRTC Call using latest versions of Chrome under Win on oldest supported LTS [Version : 1] | |||
---|---|---|---|
Summary: Test an outgoing WebRTC call using the latest Beta release of Chrome on the oldest currently supported LTS (at the time of writing -2020/12- this is Aldebaran). Please, write down in the comment box the exact versions of Chrome tested.
The goal is to check that Chrome didn't deprecate any WebRTC and/or SSL/TLS that won't be compatible with an older version/configuration of asterisk (the goal is to not reproduce the #3676 bug)
For Aldebaran please follow procedure in ticket https://projects.xivo.solutions/issues/3676#Fix
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Gaia.11 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1450: The toaster still works [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Gaia.11 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1498: Web socket connection maintained on chrome [Version : 1] | |||
---|---|---|---|
Summary: Test if CTI Websocket connection is maintained on chrome, when User WebRTC connects to UC assistant on chrome and hides the tab. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Gaia.11 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1502: supervisor can use all ccmanager menus in edge environment [Version : 1] | |||
---|---|---|---|
Summary: Aim is to use all ccmanager menus in edge environment especially the recording options on queues
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Gaia.11 | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-875: Third Party Integration [Version : 1] | |||
---|---|---|---|
Summary: Test Third Party integration in CCAgent by displaying a fake integration in the application. See Third Party Documentation for more information. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Gaia.11 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1523: Free seatting agent with user without cti login [Version : 1] | |||
---|---|---|---|
Summary: Test that an agent can take the control of users having a line but no cti credentials | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Gaia.11 | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1196: Conference via Cti - Webrtc [Version : 1] | |||
---|---|---|---|
Summary: Test conference from XiVO UC assistant | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Gaia.11 | ||
Tester | rjamali | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1237: Create WebRTC user [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Gaia.11 | ||
Tester | rjamali | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1504: Consultation call [Version : 1] | |||
---|---|---|---|
Summary: This test is a chek-up to validate that we are correctly feeding reporting stats database with correct values when doing consultation calls (queue calls tranfered to another queue after agent destination answered) | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Gaia.11 | ||
Tester | akostov | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1503: Blind Consultation call [Version : 1] | |||
---|---|---|---|
Summary: Test available since Helios LTS This test is a chek-up to validate that we are correctly feeding reporting stats database with correct values when doing blind consultation calls (queue calls tranfered to another queue when destination agent is still ringing) | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Gaia.11 | ||
Tester | sbelgacem | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1505: Missed Blind Consultation call [Version : 1] | |||
---|---|---|---|
Summary: This test is a chek-up to validate that we are correctly feeding reporting stats database with correct values when doing blind consultation calls (queue calls tranfered to another queue but call was rejected, e.g. no agent available) | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Gaia.11 | ||
Tester | akostov | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1276: Initialize plantronics service [Version : 1] | |||
---|---|---|---|
Summary: This intends to test the behavior of our plantronics service, communicating with the plantronics API. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Gaia.11 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |